Back
Similar todos
- [x] Creatine & amino acids (streak: 4) #life
- [x] Creatine & amino acids (streak: 7) #life
- [x] 3g of creatine: 🕒12:12 (2/2, streak: 4) #life
- [x] 3g of creatine: 🕒12:50 (2/2, streak: 6) #life
- [x] 3g of creatine: 🕒07:06 (1/2, streak: 4) #life
- [x] 3g of creatine: 🕒06:08 (1/2, streak: 5) #life
- [x] 3g of creatine: 🕒06:42 (1/2, streak: 3) #life
- [x] 3g of creatine: 🕒06:34 (1/2, streak: 6) #life
- [x] 3g of creatine: 🕒12:44 (2/2, streak: 5) #life
- [x] 3g of creatine: 🕒06:38 (1/2, streak: 10) #life
- [x] 3g of creatine: 🕒15:25 (2/2, streak: 3) #life
- [x] 3g of creatine: 🕒06:25 (1/2, streak: 1, prev: 11) #life
- [x] 3g of creatine: 🕒06:31 (1/2, streak: 0, prev: 11) #life
3g of creatine: 🕒06:08 (1/2, streak: 2) #life
- [ ] 3g of creatine: 🕒16:00 (2/2, streak: 2) #life
3g of creatine: 🕒06:30 (1/2, streak: 1) #life
3g of creatine: 🕒14:00 (2/2, streak: 1) #life
3g of creatine: 🕒06:00 (streak: 0) #life
3g of creatine: 🕒14:00 (streak: 0) #life
- [x] 2x amino acids (streak: 2) #life